FAST U.S. SHIPPING
HURRY WHILE THEY LAST!!!

The Tyson Red Label Breaded Chicken Breast Filets are boneless, skinless chicken breast with rib meat. These chicken breast filets offer great plate coverage and can be used in sandwiches, or as center-of-plate items. Breaded with wheat flour and bread crumbs, these chicken filets are ready to cook and can be prepared within minutes, saving on prep time.
Serving Size 3.5 OZ SERVING, About 46 Servings Per Container
Amount Per Serving | ||
---|---|---|
Calories | 240kcal | |
Calories from Fat | 110kcal | |
Transfatty Acids | 0g | |
Saturated Fat | 2g | |
Saturated Fat RDI | 10% | |
Polyunsaturated Fat | 7g | |
Monounsaturated Fat | 3.5g | |
Cholesterol | 45mg | |
Cholesterol RDI | 15% | |
Sodium | 620mg | |
Sodium RDI | 26% | |
Carbohydrate | 14g | |
Carbohydrate RDI | 5% | |
Sugars | 1g | |
Protein | 18g | |
Protein RDI | 36% | |
Vitamin A | 36XRE | |
Vitamin C | 0mg | |
Calcium | 20mg | |
Calcium RDI | 2% | |
Iron | 1mg | |
Iron RDI | 4% | |
Polyunsaturated Fat % RDI | 0 | |
Monounsaturated Fat % RDI | 0 | |
Sugars % RDI | 0 | |
Vitamin A % RDI | 0 | |
Vitamin C % RDI | 0 | |
Serving | 3.5 OZ SERVING, About 46 Servings Per Container | |
Preparation state | UNPREPARED |
* Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | ||
---|---|---|---|
Total Fat | Less than | 65g | |
Saturated Fat | Less than | 20g | |
Cholesterol | Less than | 300mg | |
Sodium | Less than | 2,400mg | |
Total Carbohydrate | 300g | ||
Dietary Fiber | 25g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4